<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennsylvania Film Industry Association</title>
	<atom:link href="http://www.pafia.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pafia.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 15 May 2013 17:43:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Pinewood Shepperton PLC and River’s Rock LLC Announce Pinewood Atlanta</title>
		<link>http://www.pafia.org/archives/2805</link>
		<comments>http://www.pafia.org/archives/2805#comments</comments>
		<pubDate>Mon, 13 May 2013 16:44:11 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[press release]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pafia.org/?p=2805</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pafia.org/archives/2805/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lobbyist Reports</title>
		<link>http://www.pafia.org/archives/2763</link>
		<comments>http://www.pafia.org/archives/2763#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:58:23 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.pafia.org/?p=2763</guid>
		<description><![CDATA[Lobbyist ReportMay 15, 2013By Robin Ross The Pennsylvania Independent Fiscal Office issued its revenue predictions for the remainder of this fiscal year and next year. The report stated that the revenue surplus of $230 million predicted in the Governor’s 2011/2012 &#8230; <a href="http://www.pafia.org/archives/2763"></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2624" title="230__320x240_robin-ross-photo-pafia-small" src="http://www.pafia.org/wp-content/uploads/2013/02/230__320x240_robin-ross-photo-pafia-small.jpg" alt="" width="81" height="114" /> <br /><span style="text-decoration: underline;"><strong> Lobbyist Report<br /></strong></span><span style="color: #000000;">May 15, 2013<br />By Robin Ross</span></p>
<p>The Pennsylvania Independent Fiscal Office issued its revenue predictions for the remainder of this fiscal year and next year. The report stated that the revenue surplus of $230 million predicted in the Governor’s 2011/2012 budget will not be achieved. Further, they predict that there will be a revenue short fall of $520 million for next fiscal year. That means that the Governor and the General Assembly will have to cut state spending from current levels by $520 million or raise taxes to balance next year’s budget. I am optimistic that the film tax credit will not be cut, but my hope that it’s cap will be raised are fading. Poor sales tax receipts seem to be the problem. Let’s hope that revenue ticks up over the next several months.</p>
<p><span style="text-decoration: underline;"><strong><span style="color: #000000;">Lobbyist Report</span></strong></span><br /><span style="color: #000000;">April 24, 2013</span><br /><span style="color: #000000;">By Robin Ross</span></p>
<p>Last week the Joint Senate and House Democratic Policy Committee held a hearing on the Pennsylvania Film Tax Credit Program. All members of the Senate and House Democratic caucuses are members of these committees. Policy committees play no role in the legislative process. They serve as forums for policy discussions and fact finding.</p>
<p>The hearing on the Film Tax Credit was chaired by Senator Boscola and Representative Sturla. All of the organizations in the Pennsylvania film industry including PaFIA were represented.  The witnesses testimony contained overwhelming evidence of the film tax credit programs success. They also made compelling arguments for lifting or abolishing the cap on the program. The members of the committee expressed strong support for the program and for raising the cap.</p>
<p>Once again, we are seeing growing support for the Film Tax Credit, which can now be characterized as bi-partisan. I believe that our chances of raising the cap for next year’s fiscal year are improving. The nagging problem continues to be reports of tax receipts, which are not meeting expectations. Because Pennsylvania’s Constitution requires the budget to be balanced, it will be a challenge to find funds in the revenue projections for the next fiscal year to raise the cap. I am attaching a link to a column that was written about the Policy Committee hearing by Pete DeCoursey for Capitolwire, which I believe captures the mood of the hearing.</p>
<p><a href="http://www.film.org/gpfo/images/PDFs/TaxCredits/OFFTHEFLOOR.pdf" target="_blank">OFF THE FLOOR: Film Tax Credit rescue too late to save Captain America, a Capitolwire Column By Peter L. DeCoursey, Bureau Chief</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pafia.org/archives/2763/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film notes: Indie filmmakers to meet, mingle and swap ideas</title>
		<link>http://www.pafia.org/archives/2732</link>
		<comments>http://www.pafia.org/archives/2732#comments</comments>
		<pubDate>Thu, 21 Mar 2013 20:08:23 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[print_article]]></category>

		<guid isPermaLink="false">http://www.pafia.org/?p=2732</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pafia.org/archives/2732/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Close the Curtain on Film Tax Credit</title>
		<link>http://www.pafia.org/archives/2706</link>
		<comments>http://www.pafia.org/archives/2706#comments</comments>
		<pubDate>Thu, 07 Mar 2013 19:13:29 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[print_article]]></category>

		<guid isPermaLink="false">http://www.pafia.org/?p=2706</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pafia.org/archives/2706/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabre</title>
		<link>http://www.pafia.org/archives/2698</link>
		<comments>http://www.pafia.org/archives/2698#comments</comments>
		<pubDate>Tue, 05 Mar 2013 14:06:53 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[Sponsor]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pafia.org/?p=2698</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pafia.org/archives/2698/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision</title>
		<link>http://www.pafia.org/archives/2692</link>
		<comments>http://www.pafia.org/archives/2692#comments</comments>
		<pubDate>Tue, 05 Mar 2013 13:59:50 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[Sponsor]]></category>

		<guid isPermaLink="false">http://www.pafia.org/?p=2692</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pafia.org/archives/2692/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gusto Equipment</title>
		<link>http://www.pafia.org/archives/2689</link>
		<comments>http://www.pafia.org/archives/2689#comments</comments>
		<pubDate>Tue, 05 Mar 2013 13:55:25 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[Sponsor]]></category>

		<guid isPermaLink="false">http://www.pafia.org/?p=2689</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pafia.org/archives/2689/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Cuomo Announces New Post-Production Tax Credit Attracting Record Number of Applicants</title>
		<link>http://www.pafia.org/archives/2635</link>
		<comments>http://www.pafia.org/archives/2635#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:44:19 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.pafia.org/?p=2635</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pafia.org/archives/2635/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lobbyist Reports</title>
		<link>http://www.pafia.org/archives/2614</link>
		<comments>http://www.pafia.org/archives/2614#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:57:51 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.pafia.org/?p=2614</guid>
		<description><![CDATA[Lobbyist ReportApril 1, 2013By:  Robin Ross Today, the application process for film tax credits will re-open. The available credits between now and the end of the State’s fiscal year are detailed in the chart supplied to us by the Department &#8230; <a href="http://www.pafia.org/archives/2614"></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2624" title="230__320x240_robin-ross-photo-pafia-small" src="http://www.pafia.org/wp-content/uploads/2013/02/230__320x240_robin-ross-photo-pafia-small.jpg" alt="" width="81" height="114" /><br /><span style="text-decoration: underline;"><strong> Lobbyist Report<br /></strong></span><span style="color: #000000;"><strong>April 1, 2013</strong></span><br /><span style="color: #000000;"><strong>By:  Robin Ross</strong></span></p>
<p>Today, the application process for film tax credits will re-open. The available credits between now and the end of the State’s fiscal year are detailed in the chart supplied to us by the Department of Community and Economic Development.</p>
<p>Over the last several months, PaFIA board members have visited with Deputy Secretary Newhouse, Appropriations Chairmen Adolph, Senate Majority Pileggi, and a number of members of the Senate and House as well as the Governor’s staff. The fact that the credit application process was closed last fall with over $101 million in film projects being unable to awarded because of the scarcity of credits was cited as evidence of the success of the credit program and its potential to drive job creation. I think there are several conclusions that can be drawn from all of these meetings. First, the film tax credit is no longer regarded with suspicion by members of the legislature as it was in 2009, when the original PaFIA members first started working in Harrisburg. Second, there is a consensus that the program works as a tool of economic of development. Finally, the issue now is not whether there should be a film tax credit program, but what size program the Commonwealth can afford. Raising the $60 million cap on the program appears to be directly related to the rate of revenue growth being realized by the Revenue Department. April results will be critical.</p>
<p>Senator Pileggi has started an interesting investigation. He has asked the Legislature’s Independent Financial Office to study and report the consequences to the Commonwealth’s revenue of an uncapped film tax credit program. Historically, everyone has focused on how much the credits “ cost “ the budget. This study is designed to find out how much revenue the credit program “earns” because of job creation and economic activity. If the Commonwealth is “making money” on the film tax credit program, why cap it? The results of this study are due in April and will be reported to PaFIA members when they are released.  Please click here to read the Film Tax Credit Balance of 2/28/13.</p>
<p><strong><span style="text-decoration: underline;"><span style="color: #000000;">Lobbyist Report</span></span></strong><br /><span style="color: #000000;"><strong>February 13, 2013</strong></span><br /><span style="color: #000000;"><strong>By Robin Ross</strong></span></p>
<p>On February 5, Governor presented his proposed budget for the Commonwealth for the fiscal year 2013/2014. The film tax credit program was not mentioned in his speech to the General Assembly. Because he did not propose changing the current Program, he is deemed to be leaving the credit capped at $60 million.</p>
<p><span style="text-decoration: underline;"><strong>Lobbyist Report </strong></span><br /> <span style="color: #000000;"><strong>February 1, 2013</strong></span><br /><span style="color: #000000;"><strong>By Robin Ross</strong></span></p>
<p>On September 11, Rep. Bill Adolph, Chairmen of the House Appropriations, came to Shooters for a tour and a discussion about the Pennsylvania film industry. I believe he was impressed by what he saw and heard because the following week he returned to Shooters with members of the Appropriations Committee. At Rep. Adolph’s request, I have been talking to Dave Donnelly, the Executive Director of the House Appropriations Committee about legislation for raising the credit cap.</p>
<p>On January 15th, Senate Majority Leader Pileggi, his Chief of Staff, David Woods, Deputy Secretary Carolyn Newhouse and Tom Rossomando from the Governor’s Action Team visited Shooters for a tour and discussion about the film industry and the credit program. The Senator expressed an interest to bring other Senators from the Southeast to Shooters. There was also a discussion of the consequences of removing the cap on the credit program. I believe he is interested in helping the film industry.</p>
<p>On December 19, I met with Deb Bowman and Janice Collier of the Film Office at the Department of Community and Economic Development. I was informed that the film industry meeting was postponed. Janice reported that 19 projects are being funded out of the fiscal year 2012/2013 $60 million credit pool. 8 projects (4 feature films and 4 television episodes) were already committed because they received funding in the previous year and the remaining balance coming from this year’s pool. 11 projects were approved after July 1st (1 documentary, 4 feature films and 6 television episodes). The film office has received applications for credits from proposed projects which have budgets totaling $101,730,842.00 None of these projects are being awarded credits because the pool is exhausted. No applications are being considered until April because of some recent controversies.  Click <a href="http://www.pafia.org/message-from-our-lobbyist" target="_blank">here</a> to read the full lobbyist report.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pafia.org/archives/2614/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAG Awards 2013: Jennifer Lawrence wins lead female acting honor</title>
		<link>http://www.pafia.org/archives/2595</link>
		<comments>http://www.pafia.org/archives/2595#comments</comments>
		<pubDate>Thu, 31 Jan 2013 12:36:12 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[print_article]]></category>

		<guid isPermaLink="false">http://www.pafia.org/?p=2595</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pafia.org/archives/2595/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching using disk
Object Caching 734/777 objects using disk

Served from: www.pafia.org @ 2013-05-23 00:41:29 -->